Last Updated:   5/19/2013   4:18:28  

Dispatch Log

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflect ed here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
131090014 FRI 2013/04/19 0:15:24 Special Detail -On Duty 6 6912 PINE SPRINGS DR ZHL
131090034 FRI 2013/04/19 0:32:24 Investigation 4 37045 ST CYR CIR ZHL
131090070 FRI 2013/04/19 1:10:44 Report 5 SR54 LOL 13019942
131090080 FRI 2013/04/19 1:26:00 Report 5 US 19 HUD
131090083 FRI 2013/04/19 1:28:51 Report 5 US 19 HOL
131090086 FRI 2013/04/19 1:32:43 Directed Patrol. Performed 4 WILDERNESS LAKES LOL
131090090 FRI 2013/04/19 1:38:16 Misc. 911 Call. Non-emergency 4 7258 BROADMOOR DR
131090104 FRI 2013/04/19 2:06:30 Investigation 4
131090115 FRI 2013/04/19 2:28:28 Directed Patrol. Performed 4 MOOG HOL
131090117 FRI 2013/04/19 2:30:46 Report 5 LIBRARY HUD
131090125 FRI 2013/04/19 2:46:27 Vehicle. Suspicious 2 GREENBROOK PLAZA
131090129 FRI 2013/04/19 2:51:51 Investigation. Suspect Contact 3 6214 STAUTON
131090130 FRI 2013/04/19 2:52:00 Directed Patrol. Performed 4 SHADOW RIDGE
131090133 FRI 2013/04/19 2:55:59 Directed Patrol. Performed 4 MOOG HOL
131090134 FRI 2013/04/19 2:56:20 Directed Patrol. Performed 4 PLEASANT PLAINS LOL
131090136 FRI 2013/04/19 3:00:53 Directed Patrol. Performed 4 4699 CONTINENTAL HOL
131090164 FRI 2013/04/19 3:59:32 Building Check 3 20949 US98 TRILBY
131090207 FRI 2013/04/19 5:38:45 Report 5 6912 PINE SPRINGS DR ZHL
131090223 FRI 2013/04/19 6:03:57 Directed Patrol. Performed 4 12610 US 19 HUDSON
131090225 FRI 2013/04/19 6:04:42 Alarm. Intrusion-Business 2 24722 SR 54
  next  Next Page
Pasco County Sheriff's Office - 5/20/13 @ 5:36