Last Updated:   5/18/2013   4:18:07  

Dispatch Log

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflect ed here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
131080105 THU 2013/04/18 2:11:20 Assist. Citizen 4
131080290 THU 2013/04/18 8:16:10 Directed Patrol. Performed 4
131080438 THU 2013/04/18 10:33:14 Directed Patrol. Performed 4
131080469 THU 2013/04/18 10:53:02 Field Interrogation Report. Prepare 3 13019763
131080480 THU 2013/04/18 11:01:40 Investigation 4
131080509 THU 2013/04/18 11:24:05 Special Detail -On Duty 6
131080512 THU 2013/04/18 11:25:22 Investigation 4
131080653 THU 2013/04/18 13:15:13 Investigation 4
131080709 THU 2013/04/18 13:58:45 Directed Patrol. Performed 4
131080837 THU 2013/04/18 15:22:01 Directed Patrol. Performed 4
131080884 THU 2013/04/18 15:46:51 Directed Patrol. Performed 4
131080915 THU 2013/04/18 16:16:54 Directed Patrol. Performed 4
131080989 THU 2013/04/18 17:11:28 Report 5
131081135 THU 2013/04/18 18:43:39 Report 5 10
131081181 THU 2013/04/18 19:18:14 Directed Patrol. Performed 4
131081392 THU 2013/04/18 22:18:26 Directed Patrol. Performed 4
131090104 FRI 2013/04/19 2:06:30 Investigation 4
131090275 FRI 2013/04/19 7:23:26 Directed Patrol. Performed 4
131090285 FRI 2013/04/19 7:29:58 Directed Patrol. Performed 4 HUDSON
131090296 FRI 2013/04/19 7:40:26 Special Detail -On Duty 6
  next  Next Page
Pasco County Sheriff's Office - 5/19/13 @ 2:58:33