Last Updated:   5/21/2013   4:18:02  

Subdivision Activity

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflected here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken. "subd" is the subdivision code assigned to the subdivision by the PSO.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:
and / or
SubDivision:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
131110004 SUN 2013/04/21 0:05:27 Directed Patrol. Performed 4 TRADITION DR STL
131110008 SUN 2013/04/21 0:17:29 Field Interrogation Report. Prepare 3 MEADOWBROOK 13020253
131110018 SUN 2013/04/21 0:26:58 Directed Patrol. Performed 4 CLOVER BLOSSOM
131110020 SUN 2013/04/21 0:28:05 Traffic Stop 3 TUSKEEGEE
131110039 SUN 2013/04/21 0:50:26 Investigation 4 20101 CENTRAL BLV LOL
131110080 SUN 2013/04/21 1:42:09 Directed Patrol. Performed 4 TROUBLE CREEK NPR
131110092 SUN 2013/04/21 2:13:27 Report 5 SR 52
131110101 SUN 2013/04/21 2:32:47 Directed Patrol. Performed 4
131110102 SUN 2013/04/21 2:32:54 Report 5 7432 LITTLE NPR
131110133 SUN 2013/04/21 4:01:51 Directed Patrol. Performed 4 CURLEY SAN
131110156 SUN 2013/04/21 5:13:59 Directed Patrol. Performed 4
131110158 SUN 2013/04/21 5:25:10 Directed Patrol. Performed 4
131110176 SUN 2013/04/21 5:49:53 Illegal Parking 5 25010 HYDE PARK LOL
131110182 SUN 2013/04/21 6:04:01 Directed Patrol. Performed 4 PLAZA DR
131110184 SUN 2013/04/21 6:06:16 Report 5 SR54
131110188 SUN 2013/04/21 6:07:47 Directed Patrol. Performed 4 HUDSON
131110192 SUN 2013/04/21 6:10:43 Directed Patrol. Performed 4 BEACON WOODS HUD
131110197 SUN 2013/04/21 6:18:51 Illegal Parking 5
131110204 SUN 2013/04/21 6:30:09 Directed Patrol. Performed 4 OAK HILL DR
131110205 SUN 2013/04/21 6:30:26 Illegal Parking 5
131110207 SUN 2013/04/21 6:31:28 Illegal Parking 5
131110210 SUN 2013/04/21 6:39:45 Illegal Parking 5
131110211 SUN 2013/04/21 6:40:06 Illegal Parking 5 24837 PORTOFINO LUT
131110212 SUN 2013/04/21 6:40:55 Illegal Parking 5
131110214 SUN 2013/04/21 6:45:06 Illegal Parking 5 24527 SIENA LUT
131110226 SUN 2013/04/21 7:16:31 Directed Patrol. Performed 4 HUDSON
131110232 SUN 2013/04/21 7:30:20 Directed Patrol. Performed 4 PR
131110240 SUN 2013/04/21 7:48:37 Directed Patrol. Performed 4
131110261 SUN 2013/04/21 8:19:48 Field Interrogation Report. Prepare 3 11417 CHALLENGE 13020281
131110262 SUN 2013/04/21 8:20:08 Directed Patrol. Performed 4
131110264 SUN 2013/04/21 8:20:21 Directed Patrol. Traffic 4 DARLINGTON HOL
131110267 SUN 2013/04/21 8:25:54 Directed Patrol. Performed 4 NPR
131110283 SUN 2013/04/21 8:45:25 Report 5 PLAZA DR
131110289 SUN 2013/04/21 8:58:19 Directed Patrol. Performed 4
131110294 SUN 2013/04/21 9:07:14 Investigation 4 3400 CHICKADEE NPR
131110304 SUN 2013/04/21 9:19:08 Directed Patrol. Performed 4 MOOG HOL
131110309 SUN 2013/04/21 9:24:29 Directed Patrol. Performed 4
131110316 SUN 2013/04/21 9:32:08 Exparte 2 Address Withheld NPR
131110329 SUN 2013/04/21 9:46:25 Directed Patrol. Performed 4
131110338 SUN 2013/04/21 10:06:23 Domestic Viol Injunction Service 3 Address Withheld
  next  Next Page
Pasco County Sheriff's Office - 5/21/13 @ 19:48:18