Last Updated:   5/20/2013   4:18:07  

Subdivision Activity

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflected here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken. "subd" is the subdivision code assigned to the subdivision by the PSO.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:
and / or
SubDivision:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
131100005 SAT 2013/04/20 0:03:51 Landlord Tenant Issue 5 17406 DAYSPRING DR
131100025 SAT 2013/04/20 0:27:26 Domestic Viol Injunction Service 3 Address Withheld
131100045 SAT 2013/04/20 0:46:19 Directed Patrol. Performed 4 CURLEY
131100049 SAT 2013/04/20 0:50:49 Directed Patrol. Performed 4 BETMAR
131100057 SAT 2013/04/20 1:03:12 Directed Patrol. Performed 4 FACTORY DIRECT AUTO
131100063 SAT 2013/04/20 1:04:53 Investigation 4 HOLIDAY LAKE
131100069 SAT 2013/04/20 1:09:59 Traffic Stop 3 BRUCE B DOWNS BLV
131100076 SAT 2013/04/20 1:21:20 Person. Suspicious 2 GEIGER
131100083 SAT 2013/04/20 1:25:47 Directed Patrol. Performed 4 MAGNOLIA ST SAN
131100108 SAT 2013/04/20 2:01:23 Directed Patrol. Performed 4 GLENAPP
131100147 SAT 2013/04/20 2:59:39 Directed Patrol. Performed 4 AZRA
131100153 SAT 2013/04/20 3:04:50 Directed Patrol. Performed 4 CURLEY SAN
131100155 SAT 2013/04/20 3:05:46 Directed Patrol. Performed 4 COUNTRY AIRE ESTATES US301
131100181 SAT 2013/04/20 3:27:07 Field Interrogation Report. Prepare 3 7424 RIDGE ROAD 13020131
131100194 SAT 2013/04/20 4:05:23 Directed Patrol. Performed 4 TUCKERTON
131100198 SAT 2013/04/20 4:21:26 Unverified 911 2 9409 TEAK ST
131100248 SAT 2013/04/20 7:01:23 Assist. Citizen 4 26652 CASTLEVIEW WY 13020146
131100268 SAT 2013/04/20 7:26:56 Directed Patrol. Performed 4 12610 US 19 HUDSON
131100277 SAT 2013/04/20 7:36:06 Special Detail -On Duty 6
131100279 SAT 2013/04/20 7:37:44 Special Detail -On Duty 6
131100282 SAT 2013/04/20 7:49:13 Special Detail -On Duty 6
131100302 SAT 2013/04/20 8:16:41 Directed Patrol. Performed 4
131100319 SAT 2013/04/20 8:44:44 Report 5 10
131100359 SAT 2013/04/20 9:56:03 Directed Patrol. Performed 4 22500 SR 52 LOL
131100365 SAT 2013/04/20 10:04:02 Directed Patrol. Performed 4 HUDSON
131100370 SAT 2013/04/20 10:08:07 Directed Patrol. Performed 4
131100371 SAT 2013/04/20 10:11:42 Child Abuse C.P.I. 4 Address Withheld 13020163
131100386 SAT 2013/04/20 10:28:30 Open Door/Window 4 6715 RIDGE RD
131100391 SAT 2013/04/20 10:35:00 Directed Patrol. Performed 4
131100429 SAT 2013/04/20 11:25:22 Directed Patrol. Performed 4
131100483 SAT 2013/04/20 12:52:41 Directed Patrol. Performed 4
131100493 SAT 2013/04/20 13:04:19 Directed Patrol. Performed 4
131100498 SAT 2013/04/20 13:10:51 Special Detail -On Duty 6 8935 MICHIGAN
131100499 SAT 2013/04/20 13:12:04 Directed Patrol. Performed 4
131100537 SAT 2013/04/20 13:55:52 Directed Patrol. Performed 4
131100551 SAT 2013/04/20 14:05:53 Traffic Stop 3 ELAM
131100581 SAT 2013/04/20 14:40:40 Report 5 CURLEY WES
131100586 SAT 2013/04/20 14:44:20 Directed Patrol. Performed 4 US 301
131100598 SAT 2013/04/20 14:56:30 Report 5 SR54
131100606 SAT 2013/04/20 15:01:04 Directed Patrol. Performed 4 CHRISTMAS DR STL
  next  Next Page
Pasco County Sheriff's Office - 5/20/13 @ 13:04:18