Last Updated:   5/22/2013   4:18:01  

Subdivision Activity

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflected here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken. "subd" is the subdivision code assigned to the subdivision by the PSO.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:
and / or
SubDivision:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
131120004 MON 2013/04/22 0:10:39 Traffic Stop 3 10523 US 19 PR 000
131120005 MON 2013/04/22 0:10:50 Investigation 4 18902 US 41 BKV DVM
131120006 MON 2013/04/22 0:11:24 Baker Act 4 Address Withheld NPR SHM 13020383
131120008 MON 2013/04/22 0:19:12 Report 5 3508 US 19 HOL 000
131120013 MON 2013/04/22 0:30:06 Person. Suspicious 2 12507 US 41 BKV 000
131120024 MON 2013/04/22 0:43:39 Person. Suspicious 2 11736 US 19 PR 000
131120025 MON 2013/04/22 0:44:01 Burglary. Busn. Delayed 3 5327 VILLAGE MARKET WES 000 13020388
131120028 MON 2013/04/22 0:51:30 Directed Patrol. Performed 4 33701 SR 52 STL IN 000
131120029 MON 2013/04/22 0:51:38 Report 5 12831 US 19 HUD 000
131120031 MON 2013/04/22 0:57:03 Building Check 3 5249 VILLAGE MARKET WES 000
131120037 MON 2013/04/22 1:04:36 Directed Patrol. Performed 4
131120039 MON 2013/04/22 1:05:38 Drunk Driver 2 2001 US 19 HOL 000 13020389
131120041 MON 2013/04/22 1:11:10 Traffic Stop 3 13824 US 19 BYP GVT
131120044 MON 2013/04/22 1:13:57 Curfew. Warning 4 7410 SR 54 NPR 000 13020386
131120045 MON 2013/04/22 1:14:10 Assist Other Agency W/in Pasco 3 1022 US 19 HOL PPS
131120055 MON 2013/04/22 1:33:32 Baker Act 4 Address Withheld WES M11 13020391
131120057 MON 2013/04/22 1:39:12 Assist. Citizen 7 99999 OUT OF COUNTY OUT OF COUNTY 000
131120062 MON 2013/04/22 1:53:45 Person. Suspicious 2 LOMAND
131120064 MON 2013/04/22 2:03:59 Shooting in Area 4 20741 US 301 LAC 000
131120067 MON 2013/04/22 2:07:55 Report 5 23512 SR 54 LOL 000
131120069 MON 2013/04/22 2:13:14 Vehicle. Suspicious 2 7124 SR 52 PR 000
131120076 MON 2013/04/22 2:28:30 Report 5 3508 US 19 HOL 000
131120079 MON 2013/04/22 2:34:25 Report 5 14248 US 19 HUD 000
131120088 MON 2013/04/22 3:07:44 Alarm. Intrusion-Business 2 12124 US 301 DC 000
131120090 MON 2013/04/22 3:10:09 Vehicle Crash. W/Injury. Road Block 2 7605 SR 52 BYP 000
131120096 MON 2013/04/22 3:23:54 Information for Deputy 4 99999 US 19 HOL 000
131120099 MON 2013/04/22 3:33:53 Prowler/Peeping Tom 2 11736 US 19 PR 000
131120105 MON 2013/04/22 4:13:19 Person. Suspicious 2 11810 US 19 PR 000
131120108 MON 2013/04/22 4:18:14 Field Interrogation Report. Prepare 3 6318 US 19 NPR IN 000 13020399
131120112 MON 2013/04/22 4:31:31 Welfare Check 4 2409 US 19 HOL 000
131120126 MON 2013/04/22 4:57:30 Information for Deputy 4 24226 SR 52 LOL 000
131120130 MON 2013/04/22 5:09:29 Report 5 5028 US 19 NPR IN JAH
131120144 MON 2013/04/22 5:48:08 Field Interrogation Report. Prepare 3 2625 US 19 HOL 000 13020401
131120148 MON 2013/04/22 5:53:39 Traffic Stop 3 16003 US 19 HUD GUA
131120153 MON 2013/04/22 5:59:07 Vehicle Crash. No Injury.Road Block 2 10007 US 19 PR 000
131120162 MON 2013/04/22 6:26:00 Report 5 15434 US 19 HUD 000
131120163 MON 2013/04/22 6:28:14 Highway Obstruction 4 28009 SR 54 WES 000
131120166 MON 2013/04/22 6:32:51 Traffic Violator 4 2714 US 19 HOL 000
131120170 MON 2013/04/22 6:58:43 Domestic Battery Just Occurred 2 Address Withheld NPR TTM 13020406
131120175 MON 2013/04/22 7:06:28 Disturbance. Juvenile 4 Address Withheld PR REP
  next  Next Page
Pasco County Sheriff's Office - 5/22/13 @ 16:57:26