Last Updated:   5/25/2013   4:18:01  

Subdivision Activity

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflected here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken. "subd" is the subdivision code assigned to the subdivision by the PSO.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:
and / or
SubDivision:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
131150415 THU 2013/04/25 10:30:35 Directed Patrol. Performed 4
131150561 THU 2013/04/25 12:50:01 Directed Patrol. Performed 4 STL
131150576 THU 2013/04/25 13:03:21 Directed Patrol. Performed 4
131150600 THU 2013/04/25 13:17:25 Directed Patrol. Performed 4
131150658 THU 2013/04/25 13:59:40 Alarm. Intrusion-Business 2 1701
131150676 THU 2013/04/25 14:14:51 Investigation 4 LOL
131150693 THU 2013/04/25 14:26:20 Directed Patrol. Performed 4
131150766 THU 2013/04/25 15:32:05 Directed Patrol. Performed 4
131150816 THU 2013/04/25 16:11:39 Directed Patrol. Performed 4
131150840 THU 2013/04/25 16:29:09 Directed Patrol. Performed 4
131150889 THU 2013/04/25 17:02:56 Traffic Violator 4
131150893 THU 2013/04/25 17:05:34 Report 5 10
131150897 THU 2013/04/25 17:08:00 Report 5 LOL
131150972 THU 2013/04/25 18:07:04 Directed Patrol. Performed 4
131151004 THU 2013/04/25 18:26:20 Directed Patrol. Performed 4
131151014 THU 2013/04/25 18:36:10 Directed Patrol. Performed 4
131151186 THU 2013/04/25 21:20:20 Directed Patrol. Performed 4
131151204 THU 2013/04/25 21:37:29 Directed Patrol. Performed 4
131160010 FRI 2013/04/26 0:15:11 Directed Patrol. Performed 4
131160038 FRI 2013/04/26 0:46:24 Directed Patrol. Performed 4
131160089 FRI 2013/04/26 1:57:31 Directed Patrol. Performed 4
131160247 FRI 2013/04/26 7:25:09 Directed Patrol. Performed 4
131160344 FRI 2013/04/26 9:30:07 Directed Patrol. Performed 4
131160611 FRI 2013/04/26 14:05:25 Directed Patrol. Performed 4
131160694 FRI 2013/04/26 14:49:40 Directed Patrol. Performed 4
131160744 FRI 2013/04/26 15:27:25 Directed Patrol. Performed 4
131160787 FRI 2013/04/26 15:58:21 Directed Patrol. Performed 4
131160801 FRI 2013/04/26 16:09:58 Directed Patrol. Performed 4
131160846 FRI 2013/04/26 16:33:18 Report 5
131160937 FRI 2013/04/26 17:44:41 Directed Patrol. Performed 4
131161035 FRI 2013/04/26 18:46:55 Directed Patrol. Performed 4
131161084 FRI 2013/04/26 19:16:44 Directed Patrol. Performed 4
131161118 FRI 2013/04/26 19:48:44 Directed Patrol. Performed 4
131161165 FRI 2013/04/26 20:17:47 Directed Patrol. Performed 4
131161198 FRI 2013/04/26 20:49:26 Directed Patrol. Performed 4
131161337 FRI 2013/04/26 22:48:38 Report 5 US
131161370 FRI 2013/04/26 23:19:01 Directed Patrol. Performed 4
131170009 SAT 2013/04/27 0:06:19 Directed Patrol. Performed 4
131170022 SAT 2013/04/27 0:21:57 Directed Patrol. Performed 4
131170325 SAT 2013/04/27 8:32:30 Directed Patrol. Performed 4
  next  Next Page
Pasco County Sheriff's Office - 5/25/13 @ 13:25:59