Last Updated:   9/06/2010   4:18:18  

Subdivision Activity

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflected here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken. "subd" is the subdivision code assigned to the subdivision by the PSO.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:
and / or
SubDivision:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
102190006 SAT 2010/08/07 0:03:45 Directed Patrol. Performed 4 ZHL
102190024 SAT 2010/08/07 0:18:02 Directed Patrol. Performed 4 BEACH , HUDSON
102190030 SAT 2010/08/07 0:23:49 Directed Patrol. Performed 4
102190058 SAT 2010/08/07 0:42:22 Directed Patrol. Performed 4
102190062 SAT 2010/08/07 0:44:20 Directed Patrol. Performed 4 WINDSOR ROAD , HUD
102190255 SAT 2010/08/07 5:00:01 Directed Patrol. Performed 4 NPR
102190287 SAT 2010/08/07 5:41:01 Directed Patrol. Performed 4
102190382 SAT 2010/08/07 8:34:14 Assist Other Agency W/in Pasco 3
102190472 SAT 2010/08/07 10:25:56 Directed Patrol. Performed 4 COCKLESHELL HOLIDA
102190473 SAT 2010/08/07 10:26:52 Serving Civil Process 6
102190564 SAT 2010/08/07 11:57:20 Supplement 4 CRS
102190569 SAT 2010/08/07 11:59:38 Special Detail -On Duty 6 10
102190702 SAT 2010/08/07 13:59:48 Report 5
102190738 SAT 2010/08/07 14:24:14 Investigation 4
102190826 SAT 2010/08/07 15:41:45 Directed Patrol. Performed 4
102190876 SAT 2010/08/07 16:15:56 Report 5 HUD
102190971 SAT 2010/08/07 17:33:30 Special Detail -On Duty 6
102190972 SAT 2010/08/07 17:35:42 Investigation 4
102191041 SAT 2010/08/07 18:21:44 Directed Patrol. Performed 4
102191064 SAT 2010/08/07 18:32:33 Investigation 4
102191409 SAT 2010/08/07 22:45:21 Directed Patrol. Performed 4
102191411 SAT 2010/08/07 22:46:23 Directed Patrol. Performed 4
102200048 SUN 2010/08/08 0:40:53 Directed Patrol. Performed 4 LOL
102200136 SUN 2010/08/08 1:58:36 Investigation 4
102200231 SUN 2010/08/08 3:39:18 Directed Patrol. Performed 4
102200351 SUN 2010/08/08 6:45:28 Directed Patrol. Performed 4 PR
102200546 SUN 2010/08/08 11:09:17 Directed Patrol. Performed 4
102200563 SUN 2010/08/08 11:33:37 Directed Patrol. Performed 5
102200682 SUN 2010/08/08 13:54:00 Directed Patrol. Performed 4 NPR
102200776 SUN 2010/08/08 15:13:16 Directed Patrol. Performed 4 WES
102200788 SUN 2010/08/08 15:19:32 Report 5 SUNTERRA
102200870 SUN 2010/08/08 16:26:09 Directed Patrol. Performed 4
102200877 SUN 2010/08/08 16:30:53 Directed Patrol. Performed 4
102200905 SUN 2010/08/08 16:56:04 Directed Patrol. Performed 5
102200921 SUN 2010/08/08 17:08:20 Directed Patrol. Performed 5
102201285 SUN 2010/08/08 21:34:17 Directed Patrol. Performed 4
102201338 SUN 2010/08/08 22:13:10 Directed Patrol. Performed 4
102201352 SUN 2010/08/08 22:29:55 Vehicle. Disabled 4
102201420 SUN 2010/08/08 23:10:25 Directed Patrol. Performed 4
102210046 MON 2010/08/09 0:42:16 Directed Patrol. Performed 4
  next  Next Page
Pasco County Sheriff's Office - 9/06/10 @ 16:51:28