Last Updated:   11/20/2009   4:19:40  

Subdivision Activity

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflected here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken. "subd" is the subdivision code assigned to the subdivision by the PSO.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:
and / or
SubDivision:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
092940040 WED 2009/10/21 0:47:08 Report 5
092940080 WED 2009/10/21 1:25:35 Directed Patrol. Performed 4
092940091 WED 2009/10/21 1:35:41 Building Check 3
092940096 WED 2009/10/21 1:40:23 Directed Patrol. Performed 4
092940127 WED 2009/10/21 2:36:56 Report 5
092940139 WED 2009/10/21 2:58:40 Report 5
092940144 WED 2009/10/21 3:11:11 Directed Patrol. Performed 4 HOL
092940148 WED 2009/10/21 3:18:39 Directed Patrol. Performed 4 HOL
092940295 WED 2009/10/21 7:37:45 Special Detail -On Duty 6 SPH
092940343 WED 2009/10/21 8:27:04 Investigation 4 NPR
092940378 WED 2009/10/21 9:00:53 Investigation 4 NPR
092940387 WED 2009/10/21 9:07:12 Investigation 4 NPR
092940390 WED 2009/10/21 9:09:58 Report 5
092940412 WED 2009/10/21 9:25:31 Directed Patrol. Performed 4 NPR
092940414 WED 2009/10/21 9:26:28 Directed Patrol. Request 4
092940445 WED 2009/10/21 9:52:40 Directed Patrol. Performed 4 NPR
092940477 WED 2009/10/21 10:14:00 Directed Patrol. Performed 4
092940562 WED 2009/10/21 11:07:45 Directed Patrol. Performed 4
092940567 WED 2009/10/21 11:10:51 Directed Patrol. Performed 4 NPR
092940725 WED 2009/10/21 12:52:41 Directed Patrol. Performed 4
092940797 WED 2009/10/21 13:31:57 Directed Patrol. Performed 4
092940804 WED 2009/10/21 13:35:02 Directed Patrol. Performed 4
092940819 WED 2009/10/21 13:43:58 Directed Patrol. Performed 4
092940883 WED 2009/10/21 14:22:40 Special Detail -On Duty 6
092940910 WED 2009/10/21 14:40:06 Special Detail -On Duty 6 WES
092940986 WED 2009/10/21 15:31:37 Directed Patrol. Performed 4
092941003 WED 2009/10/21 15:43:37 Assist. Citizen 5
092941152 WED 2009/10/21 17:10:33 Directed Patrol. Performed 4 NPR
092941165 WED 2009/10/21 17:19:06 Directed Patrol. Performed 4 NEW RICHEY
092941304 WED 2009/10/21 18:40:24 Report 5
092941457 WED 2009/10/21 20:29:23 Special Detail -On Duty 7
092941459 WED 2009/10/21 20:32:42 Directed Patrol. Performed 4
092941625 WED 2009/10/21 22:20:32 Report 5
092950046 THU 2009/10/22 0:45:21 Directed Patrol. Performed 4 PR
092950093 THU 2009/10/22 1:32:02 Directed Patrol. Performed 4 WES
092950134 THU 2009/10/22 2:23:30 Directed Patrol. Performed 4
092950170 THU 2009/10/22 3:25:54 Directed Patrol. Performed 4
092950228 THU 2009/10/22 5:22:33 Directed Patrol. Performed 4
092950234 THU 2009/10/22 5:31:28 Directed Patrol. Performed 4 NPR
092950239 THU 2009/10/22 5:45:21 Directed Patrol. Performed 4 NPR
  next  Next Page
Pasco County Sheriff's Office - 11/20/09 @ 17:37:27