Last Updated:   5/20/2013   4:18:07  

Subdivision Activity

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflected here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken. "subd" is the subdivision code assigned to the subdivision by the PSO.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:
and / or
SubDivision:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
131100277 SAT 2013/04/20 7:36:06 Special Detail -On Duty 6
131100279 SAT 2013/04/20 7:37:44 Special Detail -On Duty 6
131100282 SAT 2013/04/20 7:49:13 Special Detail -On Duty 6
131100302 SAT 2013/04/20 8:16:41 Directed Patrol. Performed 4
131100319 SAT 2013/04/20 8:44:44 Report 5 10
131100365 SAT 2013/04/20 10:04:02 Directed Patrol. Performed 4 HUDSON
131100370 SAT 2013/04/20 10:08:07 Directed Patrol. Performed 4
131100391 SAT 2013/04/20 10:35:00 Directed Patrol. Performed 4
131100429 SAT 2013/04/20 11:25:22 Directed Patrol. Performed 4
131100483 SAT 2013/04/20 12:52:41 Directed Patrol. Performed 4
131100493 SAT 2013/04/20 13:04:19 Directed Patrol. Performed 4
131100499 SAT 2013/04/20 13:12:04 Directed Patrol. Performed 4
131100537 SAT 2013/04/20 13:55:52 Directed Patrol. Performed 4
131100657 SAT 2013/04/20 16:07:52 Directed Patrol. Performed 4
131100691 SAT 2013/04/20 16:41:30 Report 5
131100739 SAT 2013/04/20 17:34:07 Investigation 4 AND DR. , NPR
131100906 SAT 2013/04/20 19:53:31 Special Detail -On Duty 6
131100909 SAT 2013/04/20 19:54:59 Special Detail -On Duty 6
131100910 SAT 2013/04/20 19:55:18 Special Detail -On Duty 6
131101078 SAT 2013/04/20 22:58:59 Report 5
131110101 SUN 2013/04/21 2:32:47 Directed Patrol. Performed 4
131110156 SUN 2013/04/21 5:13:59 Directed Patrol. Performed 4
131110158 SUN 2013/04/21 5:25:10 Directed Patrol. Performed 4
131110188 SUN 2013/04/21 6:07:47 Directed Patrol. Performed 4 HUDSON
131110197 SUN 2013/04/21 6:18:51 Illegal Parking 5
131110205 SUN 2013/04/21 6:30:26 Illegal Parking 5
131110207 SUN 2013/04/21 6:31:28 Illegal Parking 5
131110210 SUN 2013/04/21 6:39:45 Illegal Parking 5
131110212 SUN 2013/04/21 6:40:55 Illegal Parking 5
131110226 SUN 2013/04/21 7:16:31 Directed Patrol. Performed 4 HUDSON
131110232 SUN 2013/04/21 7:30:20 Directed Patrol. Performed 4 PR
131110240 SUN 2013/04/21 7:48:37 Directed Patrol. Performed 4
131110262 SUN 2013/04/21 8:20:08 Directed Patrol. Performed 4
131110267 SUN 2013/04/21 8:25:54 Directed Patrol. Performed 4 NPR
131110289 SUN 2013/04/21 8:58:19 Directed Patrol. Performed 4
131110309 SUN 2013/04/21 9:24:29 Directed Patrol. Performed 4
131110329 SUN 2013/04/21 9:46:25 Directed Patrol. Performed 4
131110345 SUN 2013/04/21 10:20:01 Investigation 4
131110360 SUN 2013/04/21 10:41:58 Report 5
131110363 SUN 2013/04/21 10:55:17 Directed Patrol. Performed 4
  next  Next Page
Pasco County Sheriff's Office - 5/20/13 @ 9:05:35