Last Updated:   5/19/2013   4:18:28  

Subdivision Activity

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflected here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken. "subd" is the subdivision code assigned to the subdivision by the PSO.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:
and / or
SubDivision:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
131090090 FRI 2013/04/19 1:38:16 Misc. 911 Call. Non-emergency 4 7258 BROADMOOR DR
131090104 FRI 2013/04/19 2:06:30 Investigation 4
131090125 FRI 2013/04/19 2:46:27 Vehicle. Suspicious 2 GREENBROOK PLAZA
131090129 FRI 2013/04/19 2:51:51 Investigation. Suspect Contact 3 6214 STAUTON
131090130 FRI 2013/04/19 2:52:00 Directed Patrol. Performed 4 SHADOW RIDGE
131090225 FRI 2013/04/19 6:04:42 Alarm. Intrusion-Business 2 24722 SR 54
131090275 FRI 2013/04/19 7:23:26 Directed Patrol. Performed 4
131090296 FRI 2013/04/19 7:40:26 Special Detail -On Duty 6
131090351 FRI 2013/04/19 8:49:28 Assist. Citizen 7 1817 PARADE RD
131090375 FRI 2013/04/19 9:04:54 Directed Patrol. Performed 4
131090394 FRI 2013/04/19 9:19:30 Directed Patrol. Performed 4
131090420 FRI 2013/04/19 9:38:58 Directed Patrol. Performed 4
131090423 FRI 2013/04/19 9:41:41 Directed Patrol. Performed 4
131090435 FRI 2013/04/19 9:50:00 Serving Civil Process 6 4301 PLAZA .E305
131090470 FRI 2013/04/19 10:17:22 Directed Patrol. Performed 4
131090471 FRI 2013/04/19 10:17:47 Vehicle. Abandoned 5 LACOCHEE CLAYSINK
131090480 FRI 2013/04/19 10:25:36 Directed Patrol. Performed 4
131090485 FRI 2013/04/19 10:27:13 Incident. Suspicious 3 4730 MITCHELL RD
131090503 FRI 2013/04/19 10:44:04 Investigation 4 41434 GATOR 13019976
131090530 FRI 2013/04/19 11:05:27 Directed Patrol. Performed 4
131090550 FRI 2013/04/19 11:23:06 Serving Civil Process 6 12313 LITTLE .106
131090596 FRI 2013/04/19 12:02:08 Report 5
131090628 FRI 2013/04/19 12:35:23 Directed Patrol. Performed 4 7 SPRINGS & MITCHELL
131090645 FRI 2013/04/19 12:43:56 Report 5
131090720 FRI 2013/04/19 13:44:03 Special Detail -On Duty 6
131090822 FRI 2013/04/19 14:56:51 Traffic Stop 3 5TH AV
131090830 FRI 2013/04/19 15:02:26 Traffic Stop 3 BLANTON
131090839 FRI 2013/04/19 15:08:18 Traffic Violator 4 LARKENHEATH
131090877 FRI 2013/04/19 15:32:54 Assist. Citizen 4 2546 GAILWOOD DR
131090934 FRI 2013/04/19 16:17:42 Report 5 MOOG ROAD
131091010 FRI 2013/04/19 17:19:41 Unverified 911 2 18828 COUNTY LINE
131091072 FRI 2013/04/19 18:05:17 Alarm. Intrusion-Residence 4 27530 SKY LAKE CIR
131091076 FRI 2013/04/19 18:07:24 Directed Patrol. Performed 4
131091098 FRI 2013/04/19 18:28:56 Report 5
131091106 FRI 2013/04/19 18:35:44 Alarm. Intrusion-Business 2 3815 MARYWEATHER LA
131091165 FRI 2013/04/19 19:22:50 Investigation 4 2005 NORFOLK
131091177 FRI 2013/04/19 19:33:34 Directed Patrol. Performed 4 TIMBER OAKS
131091209 FRI 2013/04/19 20:00:28 Directed Patrol. Performed 4
131091239 FRI 2013/04/19 20:25:56 Directed Patrol. Performed 4
131091283 FRI 2013/04/19 21:02:50 Directed Patrol. Performed 4 AUTUMN PALM
  next  Next Page
Pasco County Sheriff's Office - 5/19/13 @ 20:11:17